PRODUCT | 2015 Value | |
---|---|---|
Allegra Allergies Products | $4.00 | |
Truvia | $0.75 | |
Phazyme Products | $1.50 | |
Schick Hydro Disposable Pack | $0.55 | |
Wholesome Sweeteners | $1.00 | |
Billy Boy Condoms | $3.00 | |
Melitta Café de Europa Single Serve Coffee |
$2.00 | |
Star Olives | $1.00 | |
Tasty Bite Products | $1.00 | |
Cara Mia Products | $0.75 | |
Kikkoman Soy Sauce | $4.00 | |
Florida Crystal Sugar Products | $0.55 | |
Sparkling Fruit 2o Bottle | $1.25 | |
Riceworks Products | $1.00 | |
Sargento Natural Cheese Slices | $0.55 | |
Birds Eye Recipe Ready Item | $1.00 | |
Playtex Sport Tampons | $3.00 | |
Daisy Brand Cottage Cheese | $0.45 | |
Acroball PureWhite | $1.00 | |
Duncan Hines Decadent Cake or Brownie Mix |
$0.75 |